Router VPN Gigabit-SDN Multi-Wan, (ER605 TL-R605) (1) WAN 10/100/1000Mbps, (3) LAN/WAN 10/100/100 (1) LAN 10/100/1000Mbps, integrado en Omada SDN, administracion centralizada,VPN de alta seguridad: admite hasta 20 conexiones IPsec LAN a LAN, 16 OpenVPN *, 16 L2TP y 16 conexiones VPN PPTP.
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Estándares y Protocolos | • IEEE 802.3, 802.3u, 802.3ab, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
Interface | • 1 Fixed Gigabit WAN Port • 1 Fixed Gigabit LAN Port • 3 Changeable Gigabit WAN/LAN Ports |
Medios de Red | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Botón | Reset Button |
Fuente de Alimentación | External 9V/0.85A DC Adapter |
Flash | SPI 16MB |
DRAM | 128 MB |
LED | PWR, SYS, WAN, LAN |
Dimensiones (W X D X H) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25mm) |
RENDIMIENTO | |
---|---|
Sesiones Concurrentes | 25,000 |
Rendimiento VPN IPsec | 41.5 Mbps |
FUNCIONES BÁSICAS | |
---|---|
WAN Connection Type | • Static/Dynamic IP • PPPoE • PPTP • L2TP |
MAC Clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-net DHCP* • Multi-IP Interfaces* |
IPv6 | Developing‡ |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy |
FUNCIONES AVANZADAS | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Advanced Routing | • Static Routing • Policy Routing |
Bandwidth Control | • IP/Port-based Bandwidth Control • Guarantee & Limited Bandwidth |
Equilibrio de carga | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing§, Failover) • Online Detection |
NAT | • One-to-One NAT§ • Multi-Net NAT • Virtual Server • Port Triggering§ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG, UPnP |
Seguridad | • SPI Firewall • VPN Passthrough • FTP/H.323/PPTP/SIP/IPsec ALG • DoS Defence, Ping of Death • Local Management |
Límite de sesión | IP-based Session Limit |
VPN | |
---|---|
IPsec VPN | • 20 IPsec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm • IKEv1/v2* • MD5, SHA1 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS)*These functions require the use of Omada Hardware Controller, Software Controller, or Cloud-Based Controller |
PPTP VPN | • PPTP VPN Server • 10 PPTP VPN Clients△ • 16 Tunnels • PPTP with MPPE Encryption |
L2TP VPN | • L2TP VPN Server • 10 L2TP VPN Clients△ • 16 Tunnels • L2TP over IPSec |
OpenVPN | • OpenVPN Server* • 10 OpenVPN Clients*△ • 16 OpenVPN Tunnels* |
SEGURIDAD | |
---|---|
Filtering | WEB Group Filtering§ URL Filtering Web Security§ |
ARP Inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
Defensa de Ataque | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Control de acceso | Source/Destination IP Based Access Control |
AUTENTICACIÓN | |
---|---|
Autenticación Web | • No Authentication • Simple Password* • Hotspot(Local User / Voucher* / SMS* / Radius*) • External Radius Sever • External Portal Sever* • Facebook* |
ADMINISTRACIÓN | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Servicio | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Mantenimiento | • Time Setting • Diagnostic • Firmware Upgrade • Factory Defaults/Reboot • Backup&Restore • System Log • Remote Management • Statistics • Controller Settings • SNMP |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration • ZTP (Zero-Touch Provisioning)** |
OTROS | |
---|---|
Certificacion | CE, FCC, RoHS |
Contenidos del Paquete | • Gigabti VPN Router ER605 • Power Adapter • RJ45 Ethernet Cable • Quick Installation Guide |
Requisitos del Sistema | Microsoft® Windows® 10, 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux |
Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |